業界大手であるN社のチャネル表示-周波数対照表。
人の生命に直接かかわる用途に使用される無線設備なので、400MHz帯にじつに480波(12.5KHzステップ換算・帯域幅は6MHz)もの割り当てがある。430MHz帯のアマチュアバンドから、わずか数百KHz離れただけの周波数も使用されており、オフバンド送信が重大な犯罪であることがおわかりいただけるであろう。
CH | FREQ(HMz) | CH | FREQ(HMz) | CH | FREQ(HMz) | CH | FREQ(HMz) | CH | FREQ(HMz) | CH | FREQ(HMz) |
1001 | 420.0500 | 2001 | 424.4875 | 3001 | 429.2500 | 4001 | 440.5625 | 5001 | 444.5125 | 6001 | 448.6750 |
1002 | 420.0625 | 2002 | 424.5000 | 3002 | 429.2625 | 4002 | 440.5750 | 5002 | 444.5250 | 6002 | 448.6875 |
1003 | 420.0750 | 2003 | 424.5125 | 3003 | 429.2750 | 4003 | 440.5875 | 5003 | 444.5375 | 6003 | 448.7000 |
1004 | 420.0875 | 2004 | 424.5250 | 3004 | 429.2875 | 4004 | 440.6000 | 5004 | 444.5500 | 6004 | 448.7125 |
1005 | 420.1000 | 2005 | 424.5375 | 3005 | 429.3000 | 4005 | 440.6125 | 5005 | 444.5625 | 6005 | 448.7250 |
1006 | 420.1125 | 2006 | 424.5500 | 3006 | 429.3125 | 4006 | 440.6250 | 5006 | 444.5750 | 6006 | 448.7375 |
1007 | 420.1250 | 2007 | 424.5625 | 3007 | 429.3250 | 4007 | 440.6375 | 5007 | 444.5875 | 6007 | 448.7500 |
1008 | 420.1375 | 2008 | 424.5750 | 3008 | 429.3375 | 4008 | 440.6500 | 5008 | 444.6000 | 6008 | 448.7625 |
1009 | 420.1500 | 2009 | 424.5875 | 3009 | 429.3500 | 4009 | 440.6625 | 5009 | 444.6125 | 6009 | 448.7750 |
1010 | 420.1625 | 2010 | 424.6000 | 3010 | 429.3625 | 4010 | 440.6750 | 5010 | 444.6250 | 6010 | 448.7875 |
1011 | 420.1750 | 2011 | 424.6125 | 3011 | 429.3750 | 4011 | 440.6875 | 5011 | 444.6375 | 6011 | 448.8000 |
1012 | 420.1875 | 2012 | 424.6250 | 3012 | 429.3875 | 4012 | 440.7000 | 5012 | 444.6500 | 6012 | 448.8125 |
1013 | 420.2000 | 2013 | 424.6375 | 3013 | 429.4000 | 4013 | 440.7125 | 5013 | 444.6625 | 6013 | 448.8250 |
1014 | 420.2125 | 2014 | 424.6500 | 3014 | 429.4125 | 4014 | 440.7250 | 5014 | 444.6750 | 6014 | 448.8375 |
1015 | 420.2250 | 2015 | 424.6625 | 3015 | 429.4250 | 4015 | 440.7375 | 5015 | 444.6875 | 6015 | 448.8500 |
1016 | 420.2375 | 2016 | 424.6750 | 3016 | 429.4375 | 4016 | 440.7500 | 5016 | 444.7000 | 6016 | 448.8625 |
1017 | 420.2500 | 2017 | 424.6875 | 3017 | 429.4500 | 4017 | 440.7625 | 5017 | 444.7125 | 6017 | 448.8750 |
1018 | 420.2625 | 2018 | 424.7000 | 3018 | 429.4625 | 4018 | 440.7750 | 5018 | 444.7250 | 6018 | 448.8875 |
1019 | 420.2750 | 2019 | 424.7125 | 3019 | 429.4750 | 4019 | 440.7875 | 5019 | 444.7375 | 6019 | 448.9000 |
1020 | 420.2875 | 2020 | 424.7250 | 3020 | 429.4875 | 4020 | 440.8000 | 5020 | 444.7500 | 6020 | 448.9125 |
1021 | 420.3000 | 2021 | 424.7375 | 3021 | 429.5000 | 4021 | 440.8125 | 5021 | 444.7625 | 6021 | 448.9250 |
1022 | 420.3125 | 2022 | 424.7500 | 3022 | 429.5125 | 4022 | 440.8250 | 5022 | 444.7750 | 6022 | 448.9375 |
1023 | 420.3250 | 2023 | 424.7625 | 3023 | 429.5250 | 4023 | 440.8375 | 5023 | 444.7875 | 6023 | 448.9500 |
1024 | 420.3375 | 2024 | 424.7750 | 3024 | 429.5375 | 4024 | 440.8500 | 5024 | 444.8000 | 6024 | 448.9625 |
1025 | 420.3500 | 2025 | 424.7875 | 3025 | 429.5500 | 4025 | 440.8625 | 5025 | 444.8125 | 6025 | 448.9750 |
1026 | 420.3625 | 2026 | 424.8000 | 3026 | 429.5625 | 4026 | 440.8750 | 5026 | 444.8250 | 6026 | 448.9875 |
1027 | 420.3750 | 2027 | 424.8125 | 3027 | 429.5750 | 4027 | 440.8875 | 5027 | 444.8375 | 6027 | 449.0000 |
1028 | 420.3875 | 2028 | 424.8250 | 3028 | 429.5875 | 4028 | 440.9000 | 5028 | 444.8500 | 6028 | 449.0125 |
1029 | 420.4000 | 2029 | 424.8375 | 3029 | 429.6000 | 4029 | 440.9125 | 5029 | 444.8625 | 6029 | 449.0250 |
1030 | 420.4125 | 2030 | 424.8500 | 3030 | 429.6125 | 4030 | 440.9250 | 5030 | 444.8750 | 6030 | 449.0375 |
1031 | 420.4250 | 2031 | 424.8625 | 3031 | 429.6250 | 4031 | 440.9375 | 5031 | 444.8875 | 6031 | 449.0500 |
1032 | 420.4375 | 2032 | 424.8750 | 3032 | 429.6375 | 4032 | 440.9500 | 5032 | 444.9000 | 6032 | 449.0625 |
1033 | 420.4500 | 2033 | 424.8875 | 3033 | 429.6500 | 4033 | 440.9625 | 5033 | 444.9125 | 6033 | 449.0750 |
1034 | 420.4625 | 2034 | 424.9000 | 3034 | 429.6625 | 4034 | 440.9750 | 5034 | 444.9250 | 6034 | 449.0875 |
1035 | 420.4750 | 2035 | 424.9125 | 3035 | 429.6750 | 4035 | 440.9875 | 5035 | 444.9375 | 6035 | 449.1000 |
1036 | 420.4875 | 2036 | 424.9250 | 3036 | 429.6875 | 4036 | 441.0000 | 5036 | 444.9500 | 6036 | 449.1125 |
1037 | 420.5000 | 2037 | 424.9375 | 3037 | 429.7000 | 4037 | 441.0125 | 5037 | 444.9625 | 6037 | 449.1250 |
1038 | 420.5125 | 2038 | 424.9500 | 3038 | 429.7125 | 4038 | 441.0250 | 5038 | 444.9750 | 6038 | 449.1375 |
1039 | 420.5250 | 2039 | 424.9625 | 3039 | 429.7250 | 4039 | 441.0375 | 5039 | 444.9875 | 6039 | 449.1500 |
1040 | 420.5375 | 2040 | 424.9750 | 3040 | 429.7375 | 4040 | 441.0500 | 5040 | 445.0000 | 6040 | 449.1625 |
1041 | 420.5500 | 2041 | 424.9875 | 4041 | 441.0625 | 5041 | 445.0125 | 6041 | 449.1750 | ||
1042 | 420.5625 | 2042 | 425.0000 | 4042 | 441.0750 | 5042 | 445.0250 | 6042 | 449.1875 | ||
1043 | 420.5750 | 2043 | 425.0125 | 4043 | 441.0875 | 5043 | 445.0375 | 6043 | 449.2000 | ||
1044 | 420.5875 | 2044 | 425.0250 | 4044 | 441.1000 | 5044 | 445.0500 | 6044 | 449.2125 | ||
1045 | 420.6000 | 2045 | 425.0375 | 4045 | 441.1125 | 5045 | 445.0625 | 6045 | 449.2250 | ||
1046 | 420.6125 | 2046 | 425.0500 | 4046 | 441.1250 | 5046 | 445.0750 | 6046 | 449.2375 | ||
1047 | 420.6250 | 2047 | 425.0625 | 4047 | 441.1375 | 5047 | 445.0875 | 6047 | 449.2500 | ||
1048 | 420.6375 | 2048 | 425.0750 | 4048 | 441.1500 | 5048 | 445.1000 | 6048 | 449.2625 | ||
1049 | 420.6500 | 2049 | 425.0875 | 4049 | 441.1625 | 5049 | 445.1125 | 6049 | 449.2750 | ||
1050 | 420.6625 | 2050 | 425.1000 | 4050 | 441.1750 | 5050 | 445.1250 | 6050 | 449.2875 | ||
1051 | 420.6750 | 2051 | 425.1125 | 4051 | 441.1875 | 5051 | 445.1375 | 6051 | 449.3000 | ||
1052 | 420.6875 | 2052 | 425.1250 | 4052 | 441.2000 | 5052 | 445.1500 | 6052 | 449.3125 | ||
1053 | 420.7000 | 2053 | 425.1375 | 4053 | 441.2125 | 5053 | 445.1625 | 6053 | 449.3250 | ||
1054 | 420.7125 | 2054 | 425.1500 | 4054 | 441.2250 | 5054 | 445.1750 | 6054 | 449.3375 | ||
1055 | 420.7250 | 2055 | 425.1625 | 4055 | 441.2375 | 5055 | 445.1875 | 6055 | 449.3500 | ||
1056 | 420.7375 | 2056 | 425.1750 | 4056 | 441.2500 | 5056 | 445.2000 | 6056 | 449.3625 | ||
1057 | 420.7500 | 2057 | 425.1875 | 4057 | 441.2625 | 5057 | 445.2125 | 6057 | 449.3750 | ||
1058 | 420.7625 | 2058 | 425.2000 | 4058 | 441.2750 | 5058 | 445.2250 | 6058 | 449.3875 | ||
1059 | 420.7750 | 2059 | 425.2125 | 4059 | 441.2875 | 5059 | 445.2375 | 6059 | 449.4000 | ||
1060 | 420.7875 | 2060 | 425.2250 | 4060 | 441.3000 | 5060 | 445.2500 | 6060 | 449.4125 | ||
1061 | 420.8000 | 2061 | 425.2375 | 4061 | 441.3125 | 5061 | 445.2625 | 6061 | 449.4250 | ||
1062 | 420.8125 | 2062 | 425.2500 | 4062 | 441.3250 | 5062 | 445.2750 | 6062 | 449.4375 | ||
1063 | 420.8250 | 2063 | 425.2625 | 4063 | 441.3375 | 5063 | 445.2875 | 6063 | 449.4500 | ||
1064 | 420.8375 | 2064 | 425.2750 | 4064 | 441.3500 | 5064 | 445.3000 | 6064 | 449.4625 | ||
1065 | 420.8500 | 2065 | 425.2875 | 4065 | 441.3625 | 5065 | 445.3125 | 6065 | 449.4750 | ||
1066 | 420.8625 | 2066 | 425.3000 | 4066 | 441.3750 | 5066 | 445.3250 | 6066 | 449.4875 | ||
1067 | 420.8750 | 2067 | 425.3125 | 4067 | 441.3875 | 5067 | 445.3375 | 6067 | 449.5000 | ||
1068 | 420.8875 | 2068 | 425.3250 | 4068 | 441.4000 | 5068 | 445.3500 | 6068 | 449.5125 | ||
1069 | 420.9000 | 2069 | 425.3375 | 4069 | 441.4125 | 5069 | 445.3625 | 6069 | 449.5250 | ||
1070 | 420.9125 | 2070 | 425.3500 | 4070 | 441.4250 | 5070 | 445.3750 | 6070 | 449.5375 | ||
1071 | 420.9250 | 2071 | 425.3625 | 4071 | 441.4375 | 5071 | 445.3875 | 6071 | 449.5500 | ||
1072 | 420.9375 | 2072 | 425.3750 | 4072 | 441.4500 | 5072 | 445.4000 | 6072 | 449.5625 | ||
1073 | 420.9500 | 2073 | 425.3875 | 4073 | 441.4625 | 5073 | 445.4125 | 6073 | 449.5750 | ||
1074 | 420.9625 | 2074 | 425.4000 | 4074 | 441.4750 | 5074 | 445.4250 | 6074 | 449.5875 | ||
1075 | 420.9750 | 2075 | 425.4125 | 4075 | 441.4875 | 5075 | 445.4375 | 6075 | 449.6000 | ||
1076 | 420.9875 | 2076 | 425.4250 | 4076 | 441.5000 | 5076 | 445.4500 | 6076 | 449.6125 | ||
1077 | 421.0000 | 2077 | 425.4375 | 4077 | 441.5125 | 5077 | 445.4625 | 6077 | 449.6250 | ||
1078 | 421.0125 | 2078 | 425.4500 | 4078 | 441.5250 | 5078 | 445.4750 | 6078 | 449.6375 | ||
1079 | 421.0250 | 2079 | 425.4625 | 4079 | 441.5375 | 5079 | 445.4875 | 6079 | 449.6500 | ||
1080 | 421.0375 | 2080 | 425.4750 | 4080 | 441.5500 | 5080 | 445.5000 | 6080 | 449.6625 | ||
2081 | 425.4875 | ||||||||||
2082 | 425.5000 | ||||||||||
2083 | 425.5125 | ||||||||||
2084 | 425.5250 | ||||||||||
2085 | 425.5375 | ||||||||||
2086 | 425.5500 | ||||||||||
2087 | 425.5625 | ||||||||||
2088 | 425.5750 | ||||||||||
2089 | 425.5875 | ||||||||||
2090 | 425.6000 | ||||||||||
2091 | 425.6125 | ||||||||||
2092 | 425.6250 | ||||||||||
2093 | 425.6375 | ||||||||||
2094 | 425.6500 | ||||||||||
2095 | 425.6625 | ||||||||||
2096 | 425.6750 | ||||||||||
2097 | 425.6875 | ||||||||||
2098 | 425.7000 | ||||||||||
2099 | 425.7125 | ||||||||||
2100 | 425.7250 | ||||||||||
2101 | 425.7375 | ||||||||||
2102 | 425.7500 | ||||||||||
2103 | 425.7625 | ||||||||||
2104 | 425.7750 | ||||||||||
2105 | 425.7875 | ||||||||||
2106 | 425.8000 | ||||||||||
2107 | 425.8125 | ||||||||||
2108 | 425.8250 | ||||||||||
2109 | 425.8375 | ||||||||||
2110 | 425.8500 | ||||||||||
2111 | 425.8625 | ||||||||||
2112 | 425.8750 | ||||||||||
2113 | 425.8875 | ||||||||||
2114 | 425.9000 | ||||||||||
2115 | 425.9125 | ||||||||||
2116 | 425.9250 | ||||||||||
2117 | 425.9375 | ||||||||||
2118 | 425.9500 | ||||||||||
2119 | 425.9625 | ||||||||||
2120 | 425.9750 |
※日本光電工業株式会社 送信機取扱説明書から抜粋
電波法の規定により、特定の相手方との通信を受信して、その存在もしくは内容を漏らすことは禁じられています。 |
(C)Heian Software Engineering
2002.8.7 制作
2002.8.8 訂補